Open gallery
House - For sale
$269,000 Nantes
3720 Rue Pascal G6B3C6
- House
- 14 rooms
- 4 bedrooms
- 3 bathrooms
- 1 powder room
Share
Two or more storey - 3720 Rue Pascal

Reference : #16885100
819 582-1468








































General Information
For sale | |
Type | House |
Price | $269,000 |
Reference | 16885100 |
Year of construction | 1994 |
Municipal tax | $3,332 / year |
School tax | $261 / year |
Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 3 |
Powder room | 1 |
Land | 8 997 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system |
Electric baseboard units Radiant |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower Whirlpool bath-tub |
Hearth stove | Wood burning stove |
Equipment available |
Central vacuum cleaner system installation Wall-mounted heat pump |
Parking (total) |
Garage Outdoor |
Driveway | Asphalt |
Garage |
Attached Single width |
Landscaping |
Fenced Land / Yard lined with hedges |
Distinctive features | No neighbours in the back |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cegep Cross-country skiing Elementary school High school Hospital Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 58.0 x 24.0 pi |
Land dimensions | 90.0 x 100.0 pi |
Occupation period | 60 days |
Municipal evaluation
Year | 2019 |
Land Evaluation | $20,100 |
Building Evaluation | $255,000 |
Total | $275,100 |
Taxes
Municipal Taxes (2019) | $3,332 |
School taxes (2020) | $261 |
Total | $3,593 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 16.1x14 ft | Floating floor | |
RC | Kitchen | 25.5x11.5 ft | Floating floor | |
RC | Dining room | 11.8x19.7 ft | Floating floor | |
RC | Bedroom | 11.5x13.3 ft | Floating floor | |
RC | Bathroom | 11.4x11.3 ft | Ceramic tiles | |
2 | Bedroom | 15.1x12.8 ft | Wood | |
2 | Bedroom | 9.7x15 ft | Wood | |
2 | Bedroom | 18.6x11.2 ft | Wood | |
2 | Bathroom | 15.3x8.8 ft | Ceramic tiles | |
2 | Bathroom | 4x7 ft | Wood | |
SS1 | Family room | 15x14.4 ft | Floating floor | |
SS1 | Family room | 16.9x17.3 ft | Floating floor | |
SS1 | Office | 8x8 ft | Concrete | |
SS1 | Washroom | 4x4 ft | Floating floor |
Reference :
#16885100

David Vachon
Residential Real Estate Broker
819 582-1468