Open gallery
House - Sold
$89,000 Audet
213 Rue Principale G0Y1A0
- House
- 8 rooms
- 4 bedrooms
- 1 bathroom
Share
Bungalow - 213 Rue Principale

Reference : #24690885
819 582-1468
























General Information
For sale | |
Type | House |
Price | $89,000 |
Reference | 24690885 |
Year of construction | 1972 |
Municipal tax | $1,862 / year |
School tax | $49 / year |
Rooms | 8 |
Bedrooms | 4 |
Bathroom | 1 |
Land | 1 246.5 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Heating energy |
Electricity Wood |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished |
Hearth stove | Wood burning stove |
Cupboard | Wood |
Equipment available | Central vacuum cleaner system installation |
Parking (total) |
Carport Outdoor |
Driveway | Asphalt |
Carport | Attached |
Landscaping | Land / Yard lined with hedges |
Distinctive features | Wooded |
Proximity | Elementary school |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Land dimensions | 30.48 x 40.9 m |
Occupation period | 60 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $11,200 |
Building Evaluation | $60,400 |
Total | $71,600 |
Taxes
Municipal Taxes (2020) | $1,862 |
School taxes (2020) | $49 |
Total | $1,911 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11.4x12.10 ft | Floating floor | |
RC | Kitchen | 10.7x11.6 ft | Other | |
RC | Bathroom | 8.5x7.7 ft | Other | |
RC | Bedroom | 9.9x9.9 ft | Other | |
RC | Bedroom | 10.5x11.7 ft | Other | |
RC | Bedroom | 10.5x9.0 ft | Other | |
RC | Bedroom | 9.1x12.3 ft | Carpet | |
SS1 | Cellar / Cold room | 25.4x23.3 ft | Concrete |
Reference :
#24690885

David Vachon
Residential Real Estate Broker
819 582-1468