Open gallery
Duplex - Sold
$79,000 Saint Romain
273-275 Rue Principale G0Y1L0
- Duplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 273-275 Rue Principale

Reference : #15004789
819 582-1468


















General Information
For sale | |
Type | Duplex |
Price | $79,000 |
Reference | 15004789 |
Unit(s) | 2 |
Year of construction | 1980 |
Municipal tax | $1,425 / year |
School tax | $40 / year |
Gross annual income | $7,680 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 315.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Tin |
Siding | Vinyl |
Windows |
PVC Wood |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Cupboard | Wood |
Parking (total) | Outdoor |
Driveway | Asphalt |
Topography | Flat |
Proximity |
Cross-country skiing Elementary school |
Zoning | Residential |
Type of property | Duplex |
Type of building | Detached |
Building dimensions | 33.0 x 26.0 pi |
Land dimensions | 18.53 x 17.0 m |
Municipal evaluation
Year | 2021 |
Land Evaluation | $3,900 |
Building Evaluation | $62,300 |
Total | $66,200 |
Taxes
Municipal Taxes (2021) | $1,425 |
School taxes (2020) | $40 |
Total | $1,465 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
4½ | 2 | 0 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 15.3x12.5 ft | Floating floor | |
RC | Living room | 11.4x11.6 ft | Other | |
RC | Bathroom | 11.2x8.5 ft | Other | |
RC | Master bedroom | 11.8x11.0 ft | Other | |
RC | Bedroom | 11.4x11.0 ft | Other |
Reference :
#15004789

David Vachon
Residential Real Estate Broker
819 582-1468