Open gallery
Duplex - For sale
$119,000 Lambton
244-246 Rue Principale G0M1H0
- Duplex
- 1 008 sq
- 5 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Duplex - 244-246 Rue Principale

Reference : #15050902
819 582-1468












































General Information
For sale | |
Type | Duplex |
Price | $119,000 |
Reference | 15050902 |
Unit(s) | 2 |
Municipal tax | $2,384 / year |
School tax | $77 / year |
Gross annual income | $13,200 |
Rooms | 5 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 1 008 sq |
Land | 942.4 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Stone |
Roofing | Tin |
Siding |
Aluminum |
Windows |
PVC Wood |
Heating energy |
Electricity Wood |
Heating system | Electric baseboard units |
Basement |
Low (less than 6 feet) Unfinished |
Hearth stove | Wood burning stove |
Cupboard | Melamine |
Equipment available | Central vacuum cleaner system installation |
Parking (total) |
Carport Garage Outdoor |
Driveway | Asphalt |
Garage |
Detached Single width |
Carport | Attached |
Topography | Flat |
Proximity | Elementary school |
Zoning | Residential |
Type of property | Duplex |
Type of building | Detached |
Building dimensions | 24.0 x 42.0 pi (irregular) |
Land dimensions | 19.81 x 47.57 m |
Occupation period | 60 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $13,200 |
Building Evaluation | $85,500 |
Total | $98,700 |
Taxes
Municipal Taxes (2020) | $2,384 |
School taxes (2020) | $77 |
Total | $2,461 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
5½ | 1 | 0 | ||
4½ | 1 | 1 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Bathroom | 5.4x7.10 ft | Ceramic tiles | |
RC | Kitchen | 10.0x11.0 ft | Other | |
RC | Dining room | 11.4x11.7 ft | Floating floor | |
RC | Master bedroom | 12.10x11.10 ft | Floating floor | |
RC | Other | 10.0x16.0 ft | Other | |
RC | Storage | 7.8x15.2 ft | Other | |
RC | Living room | 10.9x12.0 ft | Floating floor | |
2 | Bedroom | 11.1x11.1 ft | Carpet | |
2 | Bedroom | 10.7x13.7 ft | Carpet | |
2 | Office | 8.6x11.5 ft | Floating floor | |
SS1 | Washroom | 6.10x9.1 ft | Other |
Reference :
#15050902

David Vachon
Residential Real Estate Broker
819 582-1468